Endoscope system with diagnosis and usability contains the light source which features high-intensity 4 LED lights.
This system utilizes multi-light technology that combines advanced image processing with precise control over light intensity ratios. It incorporates four types of high-intensity LEDs:
This technology enables the generation of LCI (Linked Color Imaging) and BLI (Blue Light Imaging) images, enhancing visibility of microvascular structures and surface patterns in various organs, including:
The system provides bright, sharp, and stereoscopic images that closely resemble those produced by traditional xenon light sources. The integration of a megapixel CMOS sensor ensures high-definition imaging with low noise levels, suitable for Full HD displays.
Observation Modes
Users can switch between observation modes effortlessly using a scope button, facilitating adaptability during procedures.
The 7000 system incorporates several ergonomic features:
This innovation simplifies the connection process between the scope and light source:
The 7000 system is compatible with both 700 series endoscopes and older 600/500 series models, allowing for versatile usage across different devices.
The LED light source in the 7000 system is designed to be energy-efficient, consuming about one-third of the energy required by standard xenon sources while boasting a lifespan of approximately six years under typical use conditions.
Fujifilm offers slim scopes such as the EG-740N (upper GI tract) and EC-760P-V/M (lower GI tract) that minimize patient discomfort while providing effective suction performance and advanced imaging capabilities.
The system includes specialized scopes like:
In summary, the Fujifilm 7000 Endoscopy System combines advanced imaging technologies with user-friendly design features to improve diagnostic accuracy and procedural efficiency in healthcare settings.
Feature | Specification |
---|---|
Power Rating | |
Voltage | 100 to 240 V ± 10% |
Frequency | 50/60 Hz |
Current Consumption | 0.8-0.5 A |
Dimensions (W×H×D) | 390 × 110 × 485 mm (incl. projection) |
Weight | 9.0 kg |
Observation | |
Type of Color | NTSC/PAL |
Digital HDTV | HD-SDI: 2, DVI-D: 2 |
Analog/Digital HDTV | DVI-I: 1 |
Analog SDTV | RGB TV: 1, S-VIDEO: 1, VIDEO: 1 |
Screen Resolution | SXGA (Default), Full HD |
Color Adjustment | Brightness, Red, Green, Blue, Red tone, Chroma (-4 to +4), Contrast (-1 to +4) |
Iris Mode | AVE, PEAK, AUTO (controls brightness) |
Structure Emphasis: | |
Normal mode: SE (4 levels), DH (-4 to +4), DL (-4 to +4) | |
Special Light Observation Modes: | |
BLI, BLI-bright, LCI | |
FICE Settings: | |
Ten settings available | |
Control Connectors: | |
Light source: 1; Remote: 2; Peripherals: 2; Keyboard: 1; Card reader: 1; Digital printer: 1; Footswitch: 1; Network: 1 | |
Memory Backup Duration | Approx. 6 years (lithium battery) |
Type of Protection Against Electric Shock | Class I equipment |
Weight | Approx. 2.0 kg |
Operation Time | Approx. 2,000 hours (depending on environment) |
Specification | Details |
---|---|
Viewing direction | 0° (Forward) |
Field of view | 140° |
Observation range | 2-100 mm |
Distal end diameter | 9.4 mm |
Flexible portion diameter | 9.3 mm |
Minimum diameter of instrument channel | 2.8 mm |
Bending capability | UP 210° / DOWN 210° / RIGHT 120° / LEFT 120° |
Working length | 1,100 mm |
Water Jet | Available |
Specification | Details |
---|---|
Viewing direction | 0° (Forward) |
Field of view | 140° |
Observation range | 2-100 mm |
Distal end diameter | 12.0 mm |
Flexible portion diameter | 12.0 mm |
Minimum diameter of instrument channel | 3.8 mm |
Bending capability | UP 180° / DOWN 180° / RIGHT 160° / LEFT 160° |
Working length | 1,690 mm |
Water Jet | Available |
Specification | Details |
---|---|
Field of view | 140° |
Viewing direction | 0° (Forward) |
Observation range | 2~100 mm |
Bending capability | UP: 210° / DOWN: 90° / RIGHT: 100° / LEFT: 100° |
Working length | 1,100 mm |
Total length | 1,400 mm |
Distal end diameter | 10.5 mm |
Insertion tube diameter | 10.8 mm |
Minimum diameter of instrument channel | 3.8 mm |
Image size | Super image |
Specification | Details |
---|---|
Field of view | 140° |
Viewing direction | 0° (Forward) |
Observation range | 3~100 mm |
Bending capability | UP: 210° / DOWN: 90° / RIGHT: 100° / LEFT: 100° |
Working length | 1,100 mm |
Total length | 1,400 mm |
Distal end diameter | 5.8 mm |
Insertion tube diameter | 5.9 mm |
Minimum diameter of instrument channel | 2.4 mm |
Image size | Super image |
Specification | Details |
---|---|
Field of view | 140° |
Viewing direction | 0° (Forward) |
Observation range | 2-100 mm |
Image size | Super image |
Distal end diameter | 9.2 mm |
Insertion tube diameter | 9.3 mm |
Minimum diameter of instrument channel | 2.8 mm |
Bending capability | UP 210° / DOWN 90° / RIGHT 100° / LEFT 100° |
Working length | 1,100 mm |
Total length | 1,400 mm |
Specification | Details |
---|---|
Field of view | Normal: 140° Closest: 56° |
Viewing direction | 0° (Forward) |
Observation range | Normal: 3-100 mm Closest: 1.5-2.5 mm |
Image size | Super image |
Distal end diameter | 9.9 mm |
Insertion tube diameter | 9.8 mm |
Minimum diameter of instrument channel | 2.8 mm |
Bending capability | UP 210° / DOWN 90° / RIGHT 100° / LEFT 100° |
Working length | 1,100 mm |
Total length | 1,400 mm |
Specification | Details |
---|---|
Field of view | 170° |
Viewing direction | 0° (Forward) |
Observation range | 2~100 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length | 1,330 mm (M) / 1,520 mm (I) / 1,690 mm (L) |
Total length | 1,650 mm (M) / 1,840 mm (I) / 2,010 mm (L) |
Distal end diameter | 12.0 mm |
Insertion tube diameter | 12.0 mm |
Minimum diameter of instrument channel | 3.8 mm |
Image size | Super image |
Flexibility adjustment mechanism | Available |
Specification | Details |
---|---|
Field of view | 170° |
Viewing direction | 0° (Forward) |
Observation range | 2~100 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length | 1,330 mm (M) / 1,690 mm (L) |
Total length | 1,650 mm (M) / 2,010 mm (L) |
Distal end diameter | 11.1 mm |
Insertion tube diameter | 11.5 mm |
Minimum diameter of instrument channel | 3.2 mm |
Image size | Super image |
Flexibility adjustment mechanism | Available |
Specification | Details |
---|---|
Field of view | 170° |
Viewing direction | 0° (Forward) |
Observation range | 2~100 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length | 1,690 mm |
Total length | 2,010 mm |
Distal end diameter | 12.8 mm |
Insertion tube diameter | 12.8 mm |
Minimum diameter of instrument channel | 3.8 mm |
Image size | Super image |
Flexibility adjustment mechanism | Available |
Specification | Details |
---|---|
Field of view | Normal: 140° Closest: 56° |
Viewing direction | 0° (Forward) |
Observation range | 1.5~100 mm Normal: 3~100 mm Closest: 1.5~2.5 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length | 1,330 mm (M) / 1,690 mm (L) |
Total length | 1,650 mm (M) / 2,010 mm (L) |
Distal end diameter | 12.8 mm |
Insertion tube diameter | 12.8 mm |
Minimum diameter of instrument channel | 3.8 mm |
Image size | Super image |
Flexibility adjustment mechanism | Available |
Specification | Details |
---|---|
Field of view | Normal: 140° Closest: 56° |
Viewing direction | 0° (Forward) |
Observation range | 1.5~100 mm Normal: 3~100 mm Closest: 1.5~2.5 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length | 1,330 mm (M) / 1,690 mm (L) |
Total length | 1,650 mm (M) / 2,010 mm (L) |
Distal end diameter | 11.7 mm |
Insertion tube diameter | 11.8 mm |
Minimum diameter of instrument channel | 3.2 mm |
Image size | Super image |
Flexibility adjustment mechanism | Available |
Specification | Details |
---|---|
Field of view | 140° |
Viewing direction | 0° (Forward) |
Observation range | 3~100 mm |
Bending capability | UP: 210° / DOWN: 160° / RIGHT: 160° / LEFT: 160° |
Working length | 1,330 mm (M) / 1,690 mm (L) |
Total length | 1,630 mm (M) / 1,990 mm (L) |
Distal end diameter | 9.8 mm |
Insertion tube diameter | 10.7 mm |
Minimum diameter of instrument channel | 3.2 mm |
Image size | Super image |
Innovative Therapeutics (P) Ltd, (ITPL) is a dedicated medical
equipment marketing company operating in Chennai, India.
Head Office : 8/467/2, Manalodai Street, Nehru Street 4th
Cross Street, Arthi Nagar, Saraswathi Nagar, Thirumullaivoyal,
Chennai, Tamil Nadu 600062
Copyright @ 2023. All Rights Reserved.