The Fujifilm 6000 System is an advanced endoscopy processor designed for healthcare professionals, featuring cutting-edge Multi-Light Technology that enhances image quality through precise control of light intensity. This system utilizes both white and short wavelength lights to produce high-contrast images of mucous membranes, making it easier to visualize fine structures.
The Fujifilm 6000 System is an advanced endoscopy processor designed for healthcare professionals, featuring innovative technologies and ergonomic design to enhance examination efficiency and image quality.
Overall, the Fujifilm 6000 System aims to improve the efficiency and quality of endoscopic examinations through its advanced technologies and user-friendly design.
Specification | Details |
---|---|
Model | EP-6000 |
Power Supply | Voltage: 100 to 240 V~ Frequency: 50/60 Hz Current consumption: 2.0-1.1 A |
Size | Dimensions (W×H×D): 395×210×485 mm (including projection) Weight: 15.0 Kg |
Category of Medical Electric Equipment | Type of protection against electric shock: Class I equipment Degree of protection: Type BF applied part Degree of explosion protection: Prohibited in oxygen-rich environment/flamable gas atmosphere |
Observation | Illumination source: LED Analog SDTV: RGB TV: 1, S VIDEO: 1, VIDEO: 1 Digital HDTV: DVI-D: 2 |
Color Adjustment | Brightness, Red, Green, Blue, Chroma in nine levels (-4 to +4) Red Hue in nine levels (M4 to Y4) Contrast in three levels (-1 to +1) |
Aid Brightness | Increases brightness level in low-light areas on the observation screen |
Noise Reduction | Reduces noise on images with indication displayed (NR: White (Low), Green (Mid), Yellow (High)) |
Iris Mode | Controls screen brightness with modes: AVE, PEAK, AUTO |
Structure Emphasis | Adjusts sharpness of the subject structure |
Illumination Mode | OFF/1/2/3; modes can be switched by pressing the illumination mode button |
Electronic Zoom | x1.00 to x2.00 (0.05 steps) |
Freeze Mode | Freezes endoscopic images |
Shake Reduction Mode | Obtains least blurred image within specified seconds; available in seven levels |
Special Light Observation Mode | BLI, BLI-bright, LCI |
Reset to Defaults | Resets settings for Color Adjustment, Special Light Observation, FICE, Lap Time, Light Intensity |
Remote Control | Fujifilm specified peripherals can be controlled |
Data Display | Maximum of 45 patients can be registered with various patient details |
Recording Status | Digital printer status, shooting counter, number of recordable images |
Image Quality Setting Status | Structure emphasis, Tone, Electronic Zoom Ratio, Special Light Observation Mode |
Index Image | Displays last four index images on a FullHD monitor |
Image Recording | External storage device required; Image compression rates available |
Number of Recordable Images Internal Storage Device | TIFF: 840; JPEG 1/20: 21,690; JPEG 1/10: 16,270; JPEG 1/5: 5,910 |
Product Name | Processor |
GMDN | 34540 |
Generic Name | Endoscopic light source/processing unit |
Specification | Details |
---|---|
Viewing direction | 0° (Forward) |
Field of view | 140° |
Observation range | 2-100 mm |
Distal end diameter | 9.4 mm |
Flexible portion diameter | 9.3 mm |
Minimum diameter of instrument channel | 2.8 mm |
Bending capability | UP 210° / DOWN 210° / RIGHT 120° / LEFT 120° |
Working length | 1,100 mm |
Water Jet | Available |
This product is only available in India.
Specification | Details |
---|---|
Viewing direction | 0° (Forward) |
Field of view | 140° |
Observation range | 2-100 mm |
Distal end diameter | 12.0 mm |
Flexible portion diameter | 12.0 mm |
Minimum diameter of instrument channel | 3.8 mm |
Bending capability | UP 180° / DOWN 180° / RIGHT 160° / LEFT 160° |
Working length | 1,690 mm |
Water Jet | Available |
This product is only available in India.
Specification | Details |
---|---|
Field of view | 140° |
Viewing direction | 0° (Forward) |
Observation range | 2-100 mm |
Bending capability | UP: 210° / DOWN: 90° / RIGHT: 100° / LEFT: 100° |
Working length | 1,100 mm |
Total length | 1,400 mm |
Distal end diameter | 9.2 mm |
Insertion tube diameter | 9.3 mm |
Minimum instrument channel diameter | 2.8 mm |
Image size | Super image |
Product name: Video Endoscope
GMDN: 38805
Generic name: Flexible video gastroduodenoscope
Specification | Details |
---|---|
Field of view | 170° |
Viewing direction | 0° (Forward) |
Observation range | 2-100 mm |
Bending capability | UP: 180° / DOWN: 180° / RIGHT: 160° / LEFT: 160° |
Working length |
|
Total length | M: 1,630 mm I: 1,820 mm L: 1,990 mm |
The following details are for the distal end and insertion tube diameters and minimum instrument channel diameter:
Product name: Video Endoscope
GMDN: 36117
Generic name: Flexible video colonoscope, reusable
Compatible Endoscopes:
Conventional | 500 | 600 system scopes can also be used. | 700 system scopes | 580 series scopes | 530 series scope *2 |
---|---|---|---|---|---|
Available observation mode | White light | BLI | BLI-bright | LCI | FICE |
700 system scopes | ○ | ○ | ○ | ○ | ○ |
500/600 system scopes | ○ | – | – | – | ○ |
The BLI image was enhanced by highlighting contrast between superficial vessels and structures. When using systems equipped with an LED light source.
Innovative Therapeutics (P) Ltd, (ITPL) is a dedicated medical
equipment marketing company operating in Chennai, India.
Head Office : 8/467/2, Manalodai Street, Nehru Street 4th
Cross Street, Arthi Nagar, Saraswathi Nagar, Thirumullaivoyal,
Chennai, Tamil Nadu 600062
Copyright @ 2023. All Rights Reserved.